TABLEWARE
CUTLERY
It is made of 202 series high-quality stainless steel to ensure rust-free, Nontoxic, and Food Grade, and Durable for years under proper maintenance. Simple and Attractive design Can blend with any dinnerware, Suitable for all casual and formal occasions.
Nice balance and proper weight for comfortable grip by both adults and children, Smooth edges with no rough spots, and Excellent Finish.
Impress

| Product Name | Length | Thickness | Grade (Series) |
|---|---|---|---|
| Coffee Spoon | 110 | 16 &14 Gz | 202 |
| Tea Spoon | 140 | 16 &14 Gz | 202 |
| Ice Cream Spoon | 140 | 16 &14 Gz | 202 |
| Baby Spoon | 165 | 16 &14 Gz | 202 |
| Baby Soup Spoon | 165 | 16 &14 Gz | 202 |
| Baby Fork | 160 | 16 &14 Gz | 202 |
| Dessert Spoon | 190 | 16 &14 Gz | 202 |
| Dessert Soup Spoon | 190 | 16 &14 Gz | 202 |
| Dessert Fork | 180 | 16 &14 Gz | 202 |
Hammered Impress

| Product Name | Length | Thickness | Grade (Series) |
|---|---|---|---|
| Coffee Spoon | 110 | 16 & 14 Gz | 202 |
| Tea Spoon | 140 | 16 & 14 Gz | 202 |
| Ice Cream Spoon | 140 | 16 & 14 Gz | 202 |
| Baby Spoon | 165 | 16 & 14 Gz | 202 |
| Baby Soup Spoon | 165 | 16 & 14 Gz | 202 |
| Baby Fork | 160 | 16 & 14 Gz | 202 |
| Dessert Spoon | 190 | 16 & 14 Gz | 202 |
| Dessert Soup Spoon | 190 | 16 & 14 Gz | 202 |
| Dessert Fork | 180 | 16 & 14 Gz | 202 |
Sunrise

| Product Name | Length | Thickness | Grade (Series) |
|---|---|---|---|
| Coffee Spoon | 110 | 16 & 14 Gz | 202 |
| Tea Spoon | 140 | 16 & 14 Gz | 202 |
| Ice Cream Spoon | 140 | 16 & 14 Gz | 202 |
| Baby Spoon | 165 | 16 & 14 Gz | 202 |
| Baby Soup Spoon | 165 | 16 & 14 Gz | 202 |
| Baby Fork | 160 | 16 & 14 Gz | 202 |
| Dessert Spoon | 190 | 16 & 14 Gz | 202 |
| Dessert Soup Spoon | 190 | 16 & 14 Gz | 202 |
| Dessert Fork | 180 | 16 & 14 Gz | 202 |
Rivano

| Product Name | Length | Thickness | Grade (Series) |
|---|---|---|---|
| Ice Cream Spoon | 130 mm | 16 / 18 Gz | 202 |
Junglee Spoon

| Product Name | Length | Thickness | Grade (Series) |
|---|---|---|---|
| Dessert Spoon | 130 mm | 22 GZ | 202 |
| Tea Spoon | 125 mm | 22 GZ | 202 |
| Coffee Spoon | 155 mm | 22 GZ | 202 |


















