TABLEWARE
CUTLERY
It is made of 202 series high-quality stainless steel to ensure rust-free, Nontoxic, and Food Grade, and Durable for years under proper maintenance. Simple and Attractive design Can blend with any dinnerware, Suitable for all casual and formal occasions.
Nice balance and proper weight for comfortable grip by both adults and children, Smooth edges with no rough spots, and Excellent Finish.
Casino
Product Name | Length | Thickness | Grade (Series) |
---|---|---|---|
Tea Spoon | 130mm | 18 GZ | 202 |
Tea Fork | 125mm | 18 GZ | 202 |
Baby Spoon | 155mm | 18 GZ | 202 |
Baby Soup Spoon | 150mm | 18 GZ | 202 |
Baby Fork | 155mm | 18 GZ | 202 |
Dessert Spoon | 175mm | 18 GZ | 202 |
Sony Mony - Zigzag
Product Name | Length | Thickness | Grade (Series) |
---|---|---|---|
Tea Spoon | 130mm | 18 GZ | 202 |
Baby Spoon | 155mm | 18 GZ | 202 |
Dessert Spoon | 175mm | 18 GZ | 202 |
Junglee Spoon
Product Name | Length | Thickness | Grade (Series) |
---|---|---|---|
Dessert Spoon | 130mm | 22 GZ | 202 |
Tea Spoon | 125mm | 22 GZ | 202 |
Coffee Spoon | 155mm | 22 GZ | 202 |
Rose
Product Name | Length | Thickness | Grade(Series) |
---|---|---|---|
Tea Spoon | 130mm | 18 GZ | 202 |
Tea Fork | 125mm | 18 GZ | 202 |
Baby Spoon | 155mm | 18 GZ | 202 |
Baby Soup Spoon | 150mm | 18 GZ | 202 |
Baby Fork | 155mm | 18 GZ | 202 |
Dessert Spoon | 175mm | 18 GZ | 202 |
Rivano
Product Name | Length | Thickness | Grade (Series) |
---|---|---|---|
Ice Cream Spoon | 130mm | 16/18 GZ | 202 |
Sober
Product Name | Length | Thickness | Grade (Series) |
---|---|---|---|
Tea Spoon | 130mm | 16/ 14 Gz | 202 |
Ice Cream Spoon | 135mm | 16/ 14 Gz | 202 |
Baby Spoon | 150mm | 16/ 14 Gz | 202 |
Baby Soup Spoon | 150mm | 16/ 14 Gz | 202 |
Baby Fork | 150mm | 16/ 14 Gz | 202 |
Dessert Spoon | 175mm | 16/ 14 Gz | 202 |
Dessert Fork | 170mm | 16/ 14 Gz | 202 |
Impress
Product Name | Length | Thickness | Grade (Series) |
---|---|---|---|
Tea Spoon | 140mm | 16/ 14 Gz | 202 |
Baby Spoon | 165mm | 16/ 14 Gz | 202 |
Baby Fork | 165mm | 16/ 14 Gz | 202 |
Dessert Spoon | 190mm | 16/ 14 Gz | 202 |
Dessert Fork | 170mm | 16/ 14 Gz | 202 |
Millenium
Product Name | Length | Thickness | Grade (Series) |
---|---|---|---|
Tea Spoon | 140mm | 16/ 14 Gz | 202 |
Tea Fork | 140mm | 16/ 14 Gz | 202 |
Baby Spoon | 165mm | 16/ 14 Gz | 202 |
Baby Fork | 165mm | 16/ 14 Gz | 202 |
Dessert Spoon | 190mm | 16/ 14 Gz | 202 |
Dessert Fork | 170mm | 16 / 14 Gz | 202 |
Bamboo
Product Name | Length | Thickness | Grade (Series) |
---|---|---|---|
Tea Spoon | 140mm | 16/ 14 Gz | 202 |
Tea Fork | 140mm | 16/ 14 Gz | 202 |
Baby Spoon | 165mm | 16/ 14 Gz | 202 |
Baby Fork | 165mm | 16/ 14 Gz | 202 |
Dessert Spoon | 190mm | 16/ 14 Gz | 202 |
Dessert Fork | 170mm | 16/ 14 Gz | 202 |
Heart
Product Name | Length | Thickness | Grade (Series) |
---|---|---|---|
Tea Spoon | 130mm | 16/ 14 Gz | 202 |
Ice Cream Spoon | 135mm | 16/ 14 Gz | 202 |
Baby Spoon | 150mm | 16/ 14 Gz | 202 |
Baby Soup Spoon | 150mm | 16/ 14 Gz | 202 |
Baby Fork | 150mm | 16/ 14 Gz | 202 |
Dessert Spoon | 175mm | 16/ 14 Gz | 202 |
Dessert Fork | 170mm | 16/ 14 Gz | 202 |